Manufacturer of a wide range of products which include horizontal band sealing machine fr900, band sealing machine fr900, band sealing machine, automatic band sealing machine, vertical band sealing machine model no. frb770 and band sealing machine machine model fr770.
₹ 10000 / Piece Get Latest Price
| Packing Speed | 40-60 pouches/min |
| Automation Grade | Semi-Automatic |
| Capacity | 60 POUCHES PER MINUTE |
| Operational Mode | Horizontal |
| Model Name/Number | FR900 |
| Packaging Type | Pouche |
| Material | MS |
| Brand | FR900 |
| Max. Conveyor Load | 3KG |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Orientation | Horizontal |
| Max. Loading Capacity | 3 kg |
| Capacity | 60 POUCHES PER MINUTE |
| Operational Mode | Horizontal |
| Model Name/Number | FR900 |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Brand | FR900 |
| Max. Conveyor Load | 3KG |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Capacity | 1000 pouches/hr |
| Automation Grade | Semi-Automatic |
| Automatic Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Usage/Application | Pouch Sealing |
| Material | Mild Steel |
| Model Name/Number | IMPORTED |
| Power | 230V AC |
| Weight | 29KG APROX |
Minimum order quantity: 1 Piece
| Automation Grade | Semi-Automatic |
| Operational Mode | HORIZONTAL |
| Usage/Application | Pouch Sealing |
| Material | Iron,Stainless Steel,Mild Steel |
| Automatic Grade | Semi Automatic |
| Model | IMPORTED |
₹ 27000 / Piece Get Latest Price
| Production Capacity | 60 POUCHES PER MINUTE |
| Automation Grade | Automatic |
| Usage/Application | Pouch Sealing |
| Material | Mild Steel |
| Packaging Type | Pouche |
| Power | 230V AC |
| Model Name/Number | BANDSEAL5KG |
Minimum order quantity: 1 Piece
Installing heat-sealing machines at your manufacturing warehouses ensures proper packaging of your products, attracts customers and also gives you an upper hand over your competition in the markets. A continuous band sealer machine is the perfect solution for your manufacturing units if you want a faster bagging solution. These machines also make the operation process easy, fast, and affordable.
What Is A Continuous Band Sealer?
A continuous band sealer is a kind of heat sealer that uses a conveyor belt for sealing different types of pouches and bags. These machines provide an excellent strong and secured seal while giving a visually appealing professional look.
If you wish to speed up the production of your bagging operation, but automation is not a choice for you to go for, a continuous band sealer may be the best pick your manufacturing unit needs. A continuous band sealer is compatible with many thermoplastic materials such as polyethylene, laminations with foils, polypropylene, or even packages used to hold tea, spices, and coffee.
How Does A Continuous Band Sealer Work?
A continuous band sealing machine requires a power supply so that the electro-thermal parts can produce warmth to heat the top and bottom of the heating blocks.
The sealing part of the plastic bag or pouch is placed in between the two sealing bands when the value of the temperature exceeds the value of the temperature controller.
The pouch or the bag is then passed to the heating field, in between the heating blocks, and the plastic bag is sealed by the heat of the roller.
The bags or pouches are moved along a motorized conveyor belt and the sealing process is done by bands made up of PTFE.
What Are The Different Types Of Continuous Band Sealers?
The type of band sealer required by your business comes down to the following factors:
1. The desired sealing rate required for your business.
2. The current packaging line set up in the unit.
3. The product requirements like nitrogen gas flushing or vacuum sealing
4. The bag types or their thicknesses.
5. The budget on which your business could work efficiently.
₹ 22500 / Number Get Latest Price
| Production Capacity | Upto 40 Pouches Per minuet |
| Usage/Application | Pouch Sealing |
| Model Name/Number | FRB-770 |
| Capacity | 500-1000 pouch per hour |
| Material | Polypropylene |
| Product Type | Industrial |
| Packaging Type | 1 |
| Voltage | 230 v |
| Brand | Hualian |
Minimum order quantity: 1 Number
Continuous Band Sealer MachineModel:FRB-770II
Industrial-grade machines designed for light-duty continuous bag sealing applications. FRB-770 will seal bags made with thermoplastic materials including Polyethylene (PE), Polypropylene (PP) and heat-sealable lamination
All-in-one continuous high-speed bag sealing system
Equipped with Analog temperature controller.
Can choose Paint hull or Stainless Steel hull
Makes strong, professional-looking airtight seals like those made by costly high-speed automatic systems
Seals thermoplastic materials including Polyethylene (PE), Polypropylene (PP), BoPET (ie. Mylar), and heat-sealable laminations and cellulose (ie. Cellophane)
Capable of speeds of up to 12 mts/min (40 ft/min) , depending on product/bag seal characteristics
Seals bags that are standing AND bags that are laying on their side (convertible to horizontal and to vertical operation)
Includes motorized belt conveyor with synchronized speed adjustment
Extremely easy to use
₹ 22500 / Piece Get Latest Price
| Production Capacity | Upto 40 Pouches Per minuet |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Usage/Application | Pouch Sealing |
| Power | 230V AC |
| Capacity | 500-1000 pouch per hour |
| Model Name/Number | FR900 |
| Material | Polypropylene |
| Packaging Type | 1 |
| Voltage | 230 v |
| Brand | IMPORTED |
Minimum order quantity: 1 Piece
| Operational Mode | Horizontal |
| Model | FR900 |
| Brand | IMPORTED |
| Usage/Application | Pouch Sealing |
| Material | Mild Steel |
| Capacity | Variable |
₹ 15 / Pack Get Latest Price
| Length | ANY SIZE |
| Width | ANY SIZE |
| Thickness | ANY SIZE |
| Material | PTFE |
| Country of Origin | Made in India |
₹ 12500 / Piece Get Latest Price
| Max. Loading Capacity | 3 kg |
| Automatic Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Brand | FR900 |
| Max. Conveyor Load | 3 KG |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Capacity | Max conveying load 1Kg x 3 |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Packaging Type | Plastic Packet |
| Model Name/Number | SCS 3HG Smart |
| Material | SS |
| Power | 750W |
| Brand | Sepack |
| Orientation | Horizontal |
| Max. Conveyor Load | Max. Load 3Kg |
| Motor Power | 220V |
| Sealing Speed | 14 Mtr/min @ 240VAC input |
| Temperature | Room temp. to 350 DegreeC |
| Voltage | 240/50Hz |
| Sealing Width | 10mm to 12mm |
| Machine Weight | 32.00 kg |
| Item code | SPK700020007 |
| Country of Origin | Made in India |
Horizontal with Gas flushing facility (12mm sealing width and max.load 3kg).
Gas flushing Continuous Sealer is ideal for packaging of fried items like chips, mixture, nuts etc.. This sealer is provided with a temperature controller to control the sealing temperature and a variable speed drive for adjusting the sealing and conveyor speed. This model is recommended for laminated bags. Standard model is horizontal, for vertical conversion it is required to get the optional vertical kit as extra part. The horizontal model is suitable for packing non spillable items,while the verticalmodel is suitable for packing spillable items,this model can carry a max. load of 3Kg at a time
Accessories Required: This machine requires nitrogen or suitable inert gases in a cylinder with air pressure regulator.
₹ 30000 / Number Get Latest Price
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Capacity | 10KG |
| Material | Mild Steel |
| Model | UPS-1008, IMPORTED |
| Strap Width | 3 MM |
| Power | 230V AC |
| Sealing Length | 8 Inch |
| Sealing Width | 3 MM |
| Brand | IMPORTED |
Minimum order quantity: 1 Number
₹ 25 / Pack Get Latest Price
| Brand | Imported |
| Material | Teflon |
| Packaging Type | 50 Nos. |
| Belt Width | 15mm |
| Usage/Application | Pouch Sealing |
| Length | 770 |
₹ 12500 / Piece Get Latest Price
| Orientation | Horizontal |
| Max. Loading Capacity | 1 kg |
| Material | Plastic |
| Sealing Speed | 60 POUCHES PER MINUTE |
| Phase | SINGLE PHASE |
| Automation Grade | Semi-Automatic |
| Brand | IMPORTED |
| Voltage | 230 V AC |
Minimum order quantity: 1 Piece
₹ 14500 / Number Get Latest Price
| Automation Grade | Semi-Automatic |
| Automatic Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Packaging Type | Pouche |
| Material | Mild Steel |
| Model | IMPORTED |
| Capacity | 100 Grams TO 1 KG |
| Brand | IMPORTED |
Minimum order quantity: 1 Number
₹ 3500 / Piece Get Latest Price
| Size | 410 (l)X 85(w) X 155(h) cm |
| Model Name/Number | 300HH |
| Capacity | MANUAL |
| Packaging Type | Manual |
| Power | 240 * 260 |
| Brand | Sepack |
| Speed | MANUAL |
| Strap Width | SINGLE LINE |
| Weight | 3KG |
| Seal (mm) Length | 300 |
| Seal Length (mm) | 300 |
| Sealer Length | 300 |
| Seal Length | 300 |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Capacity | 5 TO 6 MTR. PER MINUTE |
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
| Packaging Type | Pouche |
| Model Name/Number | 10KG BAND SEALING MACHINE |
| Material | Laminated BOPP, Led Aluminum, and P.P.HM.et |
| Power | 230 V AC |
| Brand | IMPORTED |
| Max. Conveyor Load | 10KG |
| Mount Type | FOOT MOUNTING |
| Sealing Speed | 5 TO 6 MTR. PER MINUTE |
| Size | 12MM MAX |
| Usage/Application | TO SEALING OF THE PREFORM POUCHES |
Vertical Continuous Pouch Sealing machine used for high speed bag sealing machine are available in different modal Vertical bag sealing machine, Vertical bag sealing machine.
This machine you can seal up to 5 kg material its use for packaging cheeps, tea and confectionery item BOPP & Laminated pouch. These machines are continuous sealers useful for laminated BOPP, Led Aluinum, and P.P.HM.etc
Technical Detail:
|
Model Code No |
10KG BAND SEALING MACHINE |
|
Sealing width |
5,8,10mm |
|
Sealing Speed |
5-7 meter/minute |
|
Max Conveyor Load |
10 kg |
|
Conveyor Width |
125mm |
|
Temperature Range |
0-3000 c |
|
M/C Dimension L x W x H (mm) |
800 x 380 x 440 |
|
Power |
220 v |
₹ 19500 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Usage/Application | Pouch Sealing |
| Material | Mild Steel |
| Model Name/Number | FR770 |
| Weight | 32KG |
₹ 27000 / Number Get Latest Price
| Automation Grade | Automatic |
| Packaging Type | Pouche |
| Voltage | 220V |
| Brand | HUALIAN |
₹ 45000 / Piece Get Latest Price
| Material | Plastic |
| Model Name/Number | PS 650 |
| Brand | SEPACK |
| Country of Origin | Made in India |
₹ 54000 / Piece Get Latest Price
| Capacity | 0-500 pouch per hour |
| Packaging Type | MANUAL |
| Brand | Sepack |
| Color | Orange |
| Country of Origin | Made in India |
Amrendra Kumar (Marketing Manager)
Universal Packaging Solutions
G/F, Plot No-24a, Ishwar Colony, Street No-2, Najafgarh
New Delhi - 110043, Delhi, India