₹ 360000 / Piece Get Latest Price
| Packaging Speed | 20–60 packs/min |
| Automation Grade | Automatic |
| Pack Width | 50–100 mm |
| Sealing Type | Center Seal |
| Film Material | BOPP |
| Power Consumption | 1–3 kW |
| Max Film Reel Width | 200 mm |
| Packing Application | Hardware Items, Food Products, Confectionery, Pharma Products, Soap, Stationery |
| Body Material | SS And MS |
Minimum order quantity: 1 Piece
₹ 360000 / Piece Get Latest Price
| Machine Type | Flow Wrap |
| Application | Food Products, Pharma Products, Soap, Confectionery |
| Packaging Speed | Up To 20 packs/min |
| Film Material | BOPP |
| Machine Orientation | Horizontal |
| Automation Grade | Automatic |
| Body Material | SS And MS |
| Power Consumption | Up To 3 kW |
| Control Type | PLC Control |
| Usage Industry | FMCG, Confectionery, Pharma Industry, Food Industry |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Sealing Type | Band Seal |
| Automation Grade | Semi Automatic |
| Max Seal Length | 200 mm |
| Mounting Type | Horizontal |
| Sealing Width | 12 mm |
| Film Material | Polyester, Laminated Film |
| Body Material | MS Powder Coated |
| Power Source | Electric |
| Phase Type | Single Phase |
| Temperature Control | Adjustable |
Minimum order quantity: 1 Piece
Sealing snack packets (chips, biscuits, candy)
Keeping food fresh by resealing opened packets
Packing small items (screws, seeds, jewelry)
Used by shopkeepers, home businesses, and households
Prevents air, moisture, and insects from entering bags
Amrendra Kumar (Marketing Manager)
Universal Packaging Solutions
G/F, Plot No-24a, Ishwar Colony, Street No-2, Najafgarh
New Delhi - 110043, Delhi, India