We are a leading Manufacturer of scs15v smart continuous sealing machine from New Delhi, India.
₹ 45000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Model Name/Number | SCS15V |
| Usage/Application | POUCH SEALING |
| Capacity | Conveyor Load Capacity upto 15kg |
| Packaging Type | Pouche |
| Power Supply | 230V Ac |
| Seal Diameter | 10 to 12 mm |
| Temperature Range | Adjustable Temperature I Variable speed conveyor I Vertical/Horizontal mountable models (H-Horizonta |
| Warranty | 1 Year |
Name of the Machine : Continuous Sealing Machin
Make : Seapack [Made in India]
Model No.: SCS15V
To meet the demands and needs of our clients, we offer Continuous Sealer System. These products are widely appreciated by the patrons for their corrosion & abrasion resistance, longer service life and high performance. In addition to this, our products are available in different sizes, shapes, designs and models at most competitive prices to meet the specific requirements of customers.
To seal different types of pre filled flexible bags continuously. Applications in various industries like food processing, chemical engineering etc
| Sl No | Parameter | SCS 3H Smart | SCS 15V Smart without HAM | SCS 30V Smart |
| 1 | Conveyor Table Length (Including Work Table) | 850mm | 850mm | 1400mm |
| 2 | Conveyer Table width | 155mm | 200mm | 250mm |
| 3 | Conveyer belt width | 135mm | 170mm | 220mm |
| 4 | Conveyor - Max Load supported | 3Kg at a time (1Kg x 3 No's) | 15Kg at a time (5Kg x 3 No's) | 30Kg at a time (10Kg x 3 No's) |
| 5 | Max Conveyor Speed | 14 Mtr/min @ 240VAC Input | 14 Mtr/min @ 240VAC Input | 8 Mtr/min @ 240VAC Input |
| 6 | Conveyor - Adjustable Height Range | N/A | N/A | 500mm to 1090mm |
| 7 | Height Between Conveyor & Sealing Head | 107mm to 276mm (with Vertical Kit Only) | 205mm to 417mm | 150mm to 760mm |
| 8 | Motor Details | 60W PMDC Motor | 90W PMDC Motor | ----- |
| 9 | Sealing Width | 10mm - 12mm | 10mm - 12mm | 8mm - 10mm |
| 10 | Temperature Range | Room Temperature to 300??C | Room Temperature to 300??C | Room Temperature to 300??C |
| 11 | Heater Details | 300W x 2 No's Cartridge Heaters | 300W x 2 No's Cartridge Heaters | 300W x 2 No's Cartridge Heaters |
| 12 | Machine Dimension with Full Assembly (Max) | 850mm X 380mm X 290mm | 850mm x 460mm x 860mm | 1430mm X 560mm X 1610mm |
| 13 | Machine Weight (Max G.W.) | 32Kg | 37Kg | ----- |
| 14 | Power consumption (Max) | 750W | 800W | 900W |
Amrendra Kumar (Marketing Manager)
Universal Packaging Solutions
G/F, Plot No-24a, Ishwar Colony, Street No-2, Najafgarh
New Delhi - 110043, Delhi, India